聯(lián)系我們
contact us
電話:0769-88036425
聯(lián)系人:13713451331(宋先生)
地址:東莞市莞長(zhǎng)路大嶺山段487號(hào)匯海工業(yè)園1棟4樓
FENGMING TECH OF DONGGUAN CO.,LTD
YS-SBZ1325
1﹒Electrical Characteristics
Operating Voltage | Max25Vp-p |
Current Consumption | Max 3mA at 3Vp-p/Square Wave/4.1KHz |
Sound Pressure Level | Min 85dB at 10cm/ 3Vp-p/Square Wave/4.1KHz |
Electrostatic Capacity | 16000±30%pF at 1 KHz/1V |
Operating Temperature (℃) | -40~ +105 |
Storage Temperature (℃) | -40 ~ +120 |
Dimension | L13×W13×H2.5mm |
2﹒Typical Frequency Response Curve
3﹒Dimensions and Material
3-1 Shape
Unit: mm Tol:±0.3
3-2 Material
Housing | LCP plastic resin (Color : Black) |
Terminal | SMD Type |
Weight (Gram) | 0.35 |
4. TESTING METHOD
.Standard Measurement conditions
Temperature:25±2℃ Humidity:45-60%
.Acoustic Characteristics
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below.
In the measuring test, buzzer is placed as follows:
5. RELIABILITY
ITEMS | METHOD OF TEST AND MEASUREMENTS | PERFORMANCE |
Coldness withstanding | After 98 hours of being exposed to -30℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Hotness withstanding | After 98 hours of being exposed to +100℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Humidity withstanding | After 98 hours of being exposed to 40℃ 95%RH environment in actual operation, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Durability | Testing after 1,000 hours actual continuous operation.(at standard measurement conditions) | No abnormality shall exist |
Drop withstanding | A natural drop from 75cm high down to the ground. | No abnormality shall exist |
Vibration withstanding
| Vibration of 2,000 cycles per minute, 2mm amplitude, applied in X, Y and Z directions for 30 minutes each. | No abnormality shall exist |